Thirties & Forties Menu

North Eastern League 1942/1943

P
W
D
L
F
A
Pts
First Series              
Aberdeen 14 11 1 2 51 16 23
Dunfermline Ath 14 9 0 5 27 24 18
East Fife 14 8 1 5 27 19 17
Rangers 14 7 0 7 31 30 14
Hearts 14 6 0 8 26 32 12
Dundee United 14 5 0 9 24 36 10
Raith Rovers 14 4 1 9 23 37 9
Hibernian 14 4 1 9 29 44 9
               
Second Series              
Aberdeen 14 10 2 2 39 12 29
East Fife 14 9 2 3 37 23 25
Raith Rovers 14 9 1 4 42 44 23
Dunfermline Ath 14 6 3 5 30 28 18
Rangers 14 5 2 7 32 23 16
Hearts 14 4 3 7 36 45 13
Dundee United 14 5 1 8 25 32 13
Hibernian 14 1 0 13 19 64 2

Extra point awarded through having higher goal aggregate over home and away matches.

www.parsdatabase.co.uk