The Managers
 

Tom Forsyth  

20th September 1982 - 17th October 1983  

Complete Record
Pld W D L F A
Sc Division One 34 6 14 14 33 61
Sc Division Two 10 3 3 4 10 10
Scottish Cup 2 1 0 1 5 3
League Cup 2 0 0 2 1 8
Total 48 10 17 21 49 82
21% 35% 44%

 

Record Against Specific Teams
Pld W D L F A
Airdrieonians 3 1 1 1 2 5
Albion Rovers 1 0 1 0 1 1
Alloa Athletic 3 1 2 0 5 3
Arbroath 1 0 0 1 0 1
Ayr United 3 1 0 2 3 4
Berwick Rangers 1 1 0 0 1 0
Celtic 1 0 0 1 0 3
Clyde 2 0 1 1 0 1
Clydebank 3 0 3 0 3 3
Cowdenbeath 1 1 0 0 1 0
Dumbarton 2 1 0 1 3 4
Dundee United 2 0 0 2 1 8
East Fife 1 0 1 0 1 1
Elgin City 1 1 0 0 5 0
Falkirk 3 0 2 1 2 3
Forfar Athletic 1 0 0 1 1 2
Hamilton Accies 2 0 1 1 1 5
Heart of Midlothian 3 1 1 1 6 8
Partick Thistle 2 0 0 2 0 7
Queen of the South 1 0 0 1 1 2
Queen's Park 3 1 2 0 4 3
Raith Rovers 2 0 1 1 2 8
St Johnstone 3 0 0 3 2 7
Stenhousemuir 1 1 0 0 2 0
Stirling Albion 1 0 0 1 1 2
Stranraer 1 0 1 0 1 1
Total 48 10 17 21 49 82

www.parsdatabase.co.uk