The Managers
 

Jim Leishman 

17th October 1983 - 26th July 1990  

Complete Record
Pld W D L F A
Prem Lg  80 19 18 43 78 134
Sc Division One 83 45 20 18 121 77
Sc Division Two 107 50 33 24 186 118
Scottish Cup 18 7 4 7 19 20
Skol Cup 14 8 0 6 27 24
Total 302 129 75 98 431 373
    43% 25% 32%    

 

Record Against Specific Teams
Pld W D L F A
Aberdeen 10 0 2 8 6 24
Airdrieonians 7 2 3 2 6 7
Albion Rovers 8 5 2 1 23 4
Alloa Athletic 3 1 2 0 5 3
Arbroath 9 5 2 2 17 9
Ayr United 5 3 2 0 12 5
Berwick Rangers 8 4 3 1 17 11
Brechin City  4 3 0 1 10 3
Celtic 11 3 2 6 8 17
Clyde 7 4 2 1 10 3
Clydebank 3 1 1 1 4 4
Cowdenbeath 9 7 1 1 14 7
Dumbarton 4 3 0 1 4 2
Dundee 9 5 0 4 12 12
Dundee United 8 0 3 5 4 11
East Fife 7 1 2 4 7 13
East Stirling 11 6 2 3 20 10
Falkirk 7 1 2 4 4 8
Forfar Athletic 10 6 1 3 15 11
Greenock Morton 12 6 3 3 20 12
Hamilton Accies 2 1 1 0 1 0
Heart of Midlothian 10 2 0 8 8 21
Hibernian 11 2 4 5 11 19
Kilmarnock 7 3 3 1 10 6
Meadowbank Th 6 1 3 2 6 11
Montrose 10 5 3 2 12 7
Motherwell 9 2 3 4 12 17
Partick Thistle 7 6 1 0 12 4
Queen of the South 15 7 6 2 21 12
Queen's Park 9 3 3 3 15 16
Raith Rovers 11 6 2 3 24 16
Rangers 12 1 2 9 7 31
St Johnstone 6 6 0 0 13 1
St Mirren 9 5 1 3 14 12
Stenhousemuir 9 2 4 3 11 9
Stirling Albion 8 3 3 2 13 12
Stranraer 8 7 1 0 18 3
Threave Rovers 1 1 0 0 5 0
Total 302 129 75 98 431 373

www.parsdatabase.co.uk