The Managers
 

Harry Melrose 

20th September 1975 - 9th December 1980  

Complete Record
Pld W D L F A
Sc Division One 82 22 26 34 90 123
Sc Division Two 117 57 36 24 181 117
Scottish Cup 13 4 4 5 15 18
League Cup 18 3 5 10 14 31
Anglo Scot Cup 2 0 1 1 1 2
Drybrough Cup 1 0 0 1 0 3
Spring Cup 8 4 1 3 11 13
Total 241 90 73 78 312 307
    37% 30.5% 32.5%    

 

Record Against Specific Teams
Pld W D L F A
Aberdeen 1 0 0 1 0 1
Airdrieonians 8 2 2 4 10 22
Albion Rovers 11 6 3 2 18 15
Alloa Athletic 8 1 3 4 10 16
Arbroath 5 1 2 2 5 5
Ayr United 5 0 2 3 4 10
Berwick Rangers 13 6 6 1 15 9
Brechin City  10 6 3 1 21 8
Buckie Thistle 1 1 0 0 2 0
Clyde 15 6 6 3 26 15
Clydebank 8 3 1 4 10 11
Cowdenbeath 11 4 4 3 12 14
Dumbarton 6 0 1 5 3 13
Dundee 1 1 0 0 1 0
Dundee United 1 0 0 1 0 3
East Fife 4 1 2 1 8 5
East Stirling 11 8 2 1 18 7
Falkirk 10 1 4 5 9 16
Forfar Athletic 9 6 3 0 17 8
Greenock Morton 3 1 1 1 2 6
Hamilton Accies 8 1 3 4 5 11
Heart of Midlothian 3 0 1 2 1 5
Hibernian 5 0 1 4 3 9
Kilmarnock 4 1 1 2 2 6
Meadowbank Th 9 6 3 0 23 7
Montrose 2 1 1 0 4 2
Motherwell 4 1 2 1 4 4
Partick Thistle 4 0 2 2 2 6
Queen of the South 4 0 2 2 4 8
Queen's Park 11 4 5 2 12 11
Raith Rovers 7 2 1 4 3 7
Rangers 2 0 0 2 2 6
St Johnstone 5 4 0 1 11 7
St Mirren 2 0 1 1 2 4
Stenhousemuir 9 7 0 2 14 8
Stirling Albion 8 2 2 4 6 11
Stranraer 13 7 3 3 23 11
Total 241 90 73 78 312 307

www.parsdatabase.co.uk