The Managers
 

Bert Paton 

10th June 1993 - 6th January 1999  

Complete Record
Pld W D L F A
Prem Lg / SPL 94 22 34 38 116 178
Sc Division One 116 68 29 19 229 108
Prom Play Offs 2 0 0 2 2 6
Scottish Cup 10 4 1 5 22 13
League Cup 15 9 0 6 26 18
Challenge Cup 10 7 0 3 23 15
Total 247 110 64 73 414 326
    45% 26% 29%    

 

Record Against Specific Teams
Pld W D L F A
Aberdeen 13 3 3 7 18 24
Airdrieonians 15 5 7 3 15 14
Ayr United 10 8 2 0 30 5
Brechin City  6 5 0 1 11 2
Celtic 13 1 3 9 12 37
Clyde 4 4 0 0 12 0
Clydebank 12 11 0 1 28 11
Cove Rangers 1 1 0 0 4 0
Cowdenbeath 1 1 0 0 3 1
Dumbarton 8 8 0 0 28 6
Dundee 11 3 4 4 17 16
Dundee United 16 3 8 5 21 26
East Stirling 1 1 0 0 2 0
Edinburgh City 1 1 0 0 7 2
Falkirk 6 1 1 4 6 12
Forfar 1 1 0 0 2 1
Greenock Morton 8 3 3 2 14 8
Hamilton Accies 13 9 2 2 31 13
Heart of Midlothian 13 3 3 7 13 21
Hibernian 9 2 3 4 8 13
Kilmarnock 10 3 3 4 13 17
Livingston 1 0 0 1 0 1
Meadowbank Th 1 1 0 0 4 1
Motherwell 10 4 4 2 15 13
Partick Thistle 1 1 0 0 2 0
Queen of the South 1 1 0 0 6 0
Raith Rovers 8 6 1 1 14 5
Rangers 12 0 3 9 8 37
Ross County 1 1 0 0 4 0
St Johnstone 15 4 8 3 21 17
St Mirren 15 8 5 2 30 17
Stirling Albion 4 2 0 2 5 4
Stranraer 6 5 1 0 10 2
Total 247 110 64 73 414 326

www.parsdatabase.co.uk