The Managers
 

Jock Stein 

14th March 1960 - 30th March 1964 

Complete Record
Pld W D L F A
Division One* 137 63 28 46 258 208
Euro Cup Winners Cup 6 3 0 3 16 8
IC Fairs Cup 5 2 0 3 8 8
Scottish Cup 19 13 3 3 60 15
League Cup 24 10 6 8 49 40
Penman Cup 3 2 0 1 5 3
Total 194 93 37 64 396 282
    48% 19% 33%    
* Pre-Reconstruction

 

Record Against Specific Teams
Pld W D L F A
Aberdeen 10 5 1 4 24 21
Airdrieonians 14 11 1 2 37 20
Alloa Athletic 2 2 0 0 5 0
Ayr United 3 1 1 1 10 5
Berwick Rangers 1 1 0 0 4 1
Celtic 11 2 4 5 13 17
Clyde 5 2 2 1 8 11
Cowdenbeath 1 1 0 0 3 2
Dundee 10 3 0 7 16 22
Dundee United 10 6 1 3 23 16
East Stirling 3 3 0 0 12 2
Everton 2 1 0 1 2 1
FK Vardar 2 1 0 1 5 2
Falkirk 6 4 1 1 9 7
Forfar Athletic 1 1 0 0 5 1
Fraserburgh 1 1 0 0 7 0
Heart of Midlothian 8 2 3 3 12 14
Hibernian 10 6 2 2 21 12
Kilmarnock 13 4 4 5 22 22
Motherwell 10 5 4 1 18 15
Partick Thistle 8 3 2 3 9 8
Queen of the South 4 2 1 1 4 2
Raith Rovers 9 4 4 1 21 12
Rangers 9 1 2 6 6 14
St Johnstone 6 3 0 3 17 9
St Mirren 11 5 1 5 21 13
St Patrick's Athletic 2 2 0 0 8 1
Stenhousemuir 2 1 1 0 3 0
Stirling Albion 4 4 0 0 13 3
Stranraer 1 1 0 0 3 1
Third Lanark 9 3 2 4 17 16
Ujpesti Dozsa 2 0 0 2 3 5
Valencia 3 1 0 2 6 7
Wigtown & Bladnoch 1 1 0 0 9 0
Total 194 93 37 64 396 282

www.parsdatabase.co.uk